Event Registration:
16th Annual Health Symposium
Select Package
Attendee Information
Payment Details
Complete Order
Select your ticket(s). If you have any questions, please contact us.
Ticket Name | Price | Quantity | Total | |||
---|---|---|---|---|---|---|
Total % | ||||||
| Primary Member Early Bird Price | |||||
| Early Bird Price | |||||
| Primary Member Early Bird Price Limited to 1 Membership Type(s). | |||||
| Early Bird Price | |||||
| Member Early Bird Price Limited to 2 Membership Type(s). | |||||
| Early Bird Price | |||||
| Member Early Bird Price Limited to 2 Membership Type(s). | |||||
| Early Bird Price | |||||
| Primary Member Price Limited to 1 Membership Type(s). | |||||
| Standard Price | |||||
0 more ticket(s) are available for purchase with CAD $. Switch to CAD $ |
Total Tickets$ 0
Add-Ons | Price | Quantity | Total | ||
---|---|---|---|---|---|
Total % | |||||
|
Total Add-ons$ 0
Total Due:$ 0
Kindly note that if you purchase any add-ons with a door price ticket or a free ticket, these add-ons will be treated either as door price or may require offline payment.